Team Roster (78 Students)
# Name Grade Position Height Weight
Indicates captain
1 Andrew Fairbanks Junior QB / FS 5' 10" 155.0
2 Dulu Gaye Senior RB / SS 5' 8" 170.0
3 Mark D'Addario Sophomore RB / DB 5' 7" 165.0
4 Antonio Capela Junior WR / CB 5' 11" 140.0
5 Jonathon Balcacer Junior RB / S 5' 10" 175.0
7 Mike O'Brien Sophomore QB / DB 5' 11" 165.0
8 Peter LaFratta Senior WR / DB 5' 6" 137.0
9 Matt Stosez Sophomore WR / DB 5' 9" 150.0
10 Justin Provencher Sophomore K / DB 5' 10" 160.0
11 Nick Pointer Junior WR / DB 5' 11" 155.0
12 Tommy Ciulla Junior QB / DB 5' 11" 170.0
13 William Murphy Sophomore WR / DB 5' 9" 150.0
14 James Maheras Senior WR / CB 5' 10" 158.0
15 Jeff Williams Junior QB / SS 6' 1" 140.0
16 Chris Kerwin Senior WR / DB 5' 5" 150.0
17 Joshua Green Senior WR / CB 5' 11" 165.0
18 Mike Kerwin Sophomore WR / DB 5' 8" 132.0
19 Joe Losanno Sophomore WR / RB 5' 8" 145.0
20 Nicholas Hiou Junior RB / CB 5' 8" 155.0
21 Kevin Skop Junior RB / DE 6' 0" 185.0
22 Kevin Bettencourt Junior FB / LB 5' 10" 185.0
23 Kleido Baci Junior LB / TB 5' 11" 165.0
24 Andrew Hartigan Sophomore RB / DB 5' 6" 125.0
25 John Serodio Senior RB / CB 5' 7" 150.0
26 Michael Arsenault Junior LB / FB 5' 10" 180.0
27 Marsid Qiriazi Senior WR 5' 10" 180.0
28 Anthony LaFratta Sophomore WR / DB 5' 7" 135.0
30 Anthony Pescatore Sophomore SS 5' 8" 130.0
31 Edwin Mejia Sophomore WR / DB 5' 11" 155.0
33 Nick Overbaugh Sophomore DE 5' 10" 130.0
34 Jason Potash Sophomore LB 5' 7" 147.0
35 Paul Hartigan Junior LB / FB 5' 7" 167.0
36 William DeRoo Sophomore WR / CB 5' 10" 170.0
40 Jake Pimenta Sophomore FB 5' 8" 165.0
41 Scott Diefenbach Senior RB / SS 5' 11" 180.0
42 Brett Feldman Junior LB / FB 5' 9" 150.0
43 Chris Butler Junior WR / DB 5' 10" 165.0
45 Dave Richardson Sophomore DE 6' 0" 165.0
46 Luke Moran Senior RB / LB 5' 8" 184.0
50 Chris Diatgikis Junior DE / OL 6' 1" 200.0
51 Michael Di Francisco Sophomore DT / C 5' 8" 210.0
52 Anthony Panopoulos Junior OG / NG 5' 9" 205.0
53 Jeff DaSilva Junior DT / OT 5' 10" 345.0
54 Gino Duni Senior OG / DT 5' 10" 226.0
55 Andrew Zamansky Junior OG / DT 5' 9" 195.0
57 Nour Shahin Junior OG / DT 5' 10" 260.0
58 Michael Burns Sophomore LB 5' 8" 180.0
59 Cody Thomeclk Senior OT / DT 5' 11" 245.0
59 Mike Pescatore Sophomore WR / CB   120.0
60 Brendan Burgess Senior WR 5' 10" 150.0
62 Kevin Carr Senior C / LB 6' 1" 205.0
63 Peter Carbone Sophomore C 5' 7" 190.0
64 Alex McMahon Junior T / DT 5' 9" 219.0
65 Jeff Egitto Sophomore T 6' 4" 225.0
65 Paul Ruotolo Sophomore T 5' 10" 210.0
66 John Gardner Junior OG / DE 6' 2" 190.0
67 Chris Vellante Senior OG / DT 6' 0" 210.0
68 Christopher Nicosia Junior OT / DT 6' 2" 235.0
69 Nelson Correa Junior DT 6' 3" 280.0
71 Chris Brooks Junior DT 5' 11" 220.0
72 Pedro Santos Junior DT / OT 6' 0" 215.0
73 Joe Dunajski Sophomore T 5' 10" 250.0
74 Joseph Maroney Senior OG / DE 6' 1" 215.0
75 Matthew Shattuck Junior OT / DT 6' 1" 275.0
76 Derek Spencer Junior T / DT 5' 9" 215.0
77 Mike Donovan Sophomore OT 6' 0" 210.0
78 Anthony Kritikos Junior T / DT 6' 4" 240.0
79 Nick Maurais Junior OG / DT 6' 1" 220.0
80 Patrick Pica Senior WR 6' 0" 145.0
81 Michael Diaz Junior TE / DE 6' 3" 185.0
81 Nate Hubisz Sophomore DE 6' 0" 170.0
82 Joseph Votto Sophomore DE / TE 6' 1" 185.0
83 Jesse Merchant Sophomore WR / DB 5' 7" 175.0
84 Kevin McMath Junior TE / DE 5' 11" 205.0
88 Vincenzo Cunsolo Senior WR / DB 5' 9" 156.0
89 Bryan Myers Junior TE / LB 5' 10" 175.0
91 Derek West Sophomore WR 5' 9" 170.0
  Patrick Borges Junior