| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 1-0-0 | 1-0-0 | 13-12 |
| Pentucket | 1-0-0 | 6-5-0 | 238-187 |
| North Andover | 0-1-0 | 8-3-0 | 322-120 |
| Triton | 0-1-0 | 1-1-0 | 56-57 |
| Lawrence | 0-0-0 | 5-6-0 | 205-255 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Hamilton-Wenham | 1-0-0 | 3-0-0 | 98-33 |
| Amesbury | 1-0-0 | 2-1-0 | 60-46 |
| Newburyport | 1-0-0 | 2-1-0 | 55-60 |
| North Reading | 2-3-0 | 7-3-0 | 236-166 |
| Lynnfield | 0-1-0 | 2-1-0 | 74-58 |
| Ipswich | 0-1-0 | 1-2-0 | 52-66 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Shawsheen | 2-0-0 | 2-0-0 | 29-20 |
| Greater Lawrence | 3-1-0 | 9-3-0 | 241-94 |
| Whittier | 1-2-0 | 6-5-0 | 246-155 |
| Greater Lowell | 0-1-0 | 0-1-0 | 14-28 |
| Lynn Tech | 0-2-0 | 0-2-0 | 8-64 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Manchester Essex | 1-0-0 | 1-1-0 | 28-21 |
| Northeast | 0-0-0 | 1-1-0 | 34-20 |
| Chelsea | 0-0-0 | 1-1-0 | 19-40 |
| Georgetown | 0-1-0 | 1-9-0 | 114-297 |
| North Shore | 0-0-0 | 0-1-0 | 6-32 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Chelmsford | 3-0-0 | 4-0-0 | 179-79 |
| Lowell | 3-1-0 | 4-1-0 | 164-84 |
| Tewksbury | 3-1-0 | 3-2-0 | 120-107 |
| Central Catholic | 4-3-0 | 6-5-0 | 242-246 |
| Andover | 4-4-0 | 7-4-0 | 355-284 |
| Dracut | 2-2-0 | 3-2-0 | 86-91 |
| Billerica | 2-2-0 | 3-2-0 | 114-138 |
| Haverhill | 2-4-0 | 4-7-0 | 271-252 |
| Methuen | 1-7-0 | 3-8-0 | 199-316 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pinkerton | 8-0-0 | 10-2-0 | 431-149 |
| Nashua South | 2-1-0 | 2-1-0 | 99-82 |
| Salem | 5-3-0 | 7-5-0 | 347-342 |
| Concord | 1-2-0 | 1-2-0 | 25-53 |
| Manchester Central | 1-2-0 | 1-2-0 | 70-109 |
| Nashua North | 1-2-0 | 1-2-0 | 50-101 |
| Londonderry | 1-6-0 | 2-8-0 | 119-260 |
| Manchester West | 0-0-0 | 0-1-0 | 14-48 |
| Manchester Memorial | 0-3-0 | 0-3-0 | 59-112 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Alvirne | 1-0-0 | 2-0-0 | 92-49 |
| Spaulding | 1-0-0 | 1-0-0 | 45-8 |
| Dover | 1-0-0 | 1-1-0 | 63-40 |
| Bishop Guertin | 1-0-0 | 2-1-0 | 56-48 |
| Timberlane | 3-4-0 | 5-6-0 | 273-328 |
| Goffstown | 0-0-0 | 1-0-0 | 27-16 |
| Exeter | 0-0-0 | 3-1-0 | 117-67 |
| Winnacunnet | 0-1-0 | 0-1-0 | 22-27 |
| Keene | 0-1-0 | 0-2-0 | 34-44 |
| Merrimack | 0-1-0 | 0-1-0 | 0-24 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Campbell | 0-0-0 | 1-1-0 | 34-45 |
| Bow | 0-0-0 | 0-2-0 | 49-78 |
| Bishop Brady | 0-0-0 | 0-2-0 | 3-78 |
| Pelham | 0-0-0 | 0-9-0 | 90-412 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Peabody | 0-0-0 | 0-1-0 | 10-35 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Lynn English | 0-0-0 | 1-0-0 | 24-13 |
| Revere | 0-0-0 | 1-1-0 | 34-56 |
| Gloucester | 0-0-0 | 0-1-0 | 16-33 |
| Lynn Classical | 0-0-0 | 0-1-0 | 6-42 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Marblehead | 0-0-0 | 1-0-0 | 14-12 |
| Winthrop | 0-0-0 | 1-0-0 | 21-20 |
| Saugus | 0-0-0 | 1-2-0 | 42-53 |
| Danvers | 0-0-0 | 0-1-0 | 0-19 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2012 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.